Girls Basketball Schedule 2010-11
by Tanner Ahrens
Varsity
| Date: | Playing: | When: | W/L |
| Thurs., Dec. 2 | Red Cloud @ Davenport | 6:15 | 26-47 Lose |
| Fri., Dec. 3 | @ Hampton | 6:15 | 60-40 Win |
| Mon., Dec. 6 | Freshman @ Superior (Girls & Boys) | 5:00 | |
| Tues., Dec. 7 | Kenesaw @ Bruning | 6:15 | 51-39 Win |
| Fri., Dec. 10 | Dorchester @ Bruning | 6:15 | 44-30 Win |
| Sat., Dec. 11 | Law-Nel @ Davenport | 5:30 | 23-41 Lose |
| Tues., Dec. 14 | @ Deshler | 6:30 | 33-40 Lose |
| Fri., Dec. 17 | Cross County @ Davenport | 6:30 | 43-36 Win |
| Dec. 28-29 | @ Silver Lake Holiday Tournament | TBA |
51-46 Win 44-39 Win |
| Fri., Jan. 7 | @ Giltner | 6:15 | 42-22 Win |
| Jan. 10-15 | Mudecas Tourney @ Beatrice | TBA |
51-12 Win 51-25 Win 62-19 Win |
| Tues., Jan. 18 | @ McCool Jct. | 6:15 | 58-20 Win |
| Fri., Jan. 21 | Exeter-Milligan @ Davenport | 6:15 | 36-42 Loss |
| Jan. 22-28 | CRC Tourney @ York | TBA | 45-34 Win Giltner 31-57 Lose Shelby 27-26 Win |
| Tues., Feb. 1 | @ Meridian | 6:00 | 39-41 Loss |
| Fri., Feb. 4 | Shelby @ Davenport (Parents' Night) | 6:15 | 30-42 Loss |
| Fri., Feb. 11 | @ High Plains (Polk) | 6:15 | 50-38 Win |
| Sat., Feb. 12 | @ Nebraska Lutheran | 6:00 | 45-32 Win |
| Sat., Feb. 12 | 9/10 Tourney @ Shickley | TBA | |
| Feb. 14-17 | Girls Subdistrict | 45-56 Loss | |
| Fri., Feb. 25 | Girls District Finals | ||
| March 3-5 | Girls State Basketball | ||
| february | oseola | 6:15/7:30 | 43-37 Win |







