Boys Basketball Schedule 2010-11
by Tanner Ahrens
Varsity
| Date: | Playing: | When: | W/L |
| Thurs., Dec. 2 | Red Cloud @ Davenport | 8:00 | 64-18 |
| Fri., Dec. 3 | @ Hampton | 8:00 | 50-58 Lose |
| Mon., Dec. 6 | Freshman @ Superior (Girls & Boys) | 6:00 | |
| Tues., Dec. 7 | Kenesaw @ Bruning | 8:00 | 52-43 Win |
| Fri., Dec. 10 | Dorchester @ Bruning | 8:00 | 57-16 Win |
| Sat., Dec. 11 | Law-Nel @ Davenport | 8:00 | 71-40 Win |
| Tues., Dec. 14 | @ Deshler | 8:00 | 50-42 Win |
| Fri., Dec. 17 | Cross County @ Davenport | 8:00 | 53-56 Loss |
| Dec. 28-29 | @ Silver Lake Holiday Tournament | TBA |
55-37 Win 54-49 Win |
| Fri., Jan. 7 | @ Giltner | 8:00 | 34-47 loss |
| Jan. 10-15 | Mudecas Tourney @ Beatrice | TBA | 39-34 Win 32-38 Loss 49-47 Loss |
| Tues., Jan. 18 | @ McCool Jct. | 8:00 | 34-19 Win |
| Fri., Jan. 21 | Exeter-Milligan @ Davenport | 8:00 | 58-52 Win |
| Jan. 22-28 | CRC Tourney @ York | TBA | 44-28 Win 38-36 Win 43-34 Win |
| Tues., Feb. 1 | @ Meridian | 7:30 | 53-26 Win |
| Fri., Feb. 4 | Shelby @ Davenport (Parents' Night) | 8:00 | 44-27 Win |
| Tues., Feb. 8 | @ Tri County Freshman Boys' Tourney | TBA | |
| Fri., Feb. 11 | @ High Plains (Polk) | 8:00 | 42-38 (OT) Win |
| Sat., Feb. 12 | @ Nebraska Lutheran | 7:45 | 73-37 Win |
| Sat., Feb. 12 | 9/10 Tourney @ Shickley | TBA | |
| Fri., Feb. 18 | Osceola @ Bruning | 7:30 | 53-29 Win |
| Feb. 21-24 | Boys Subdistrict Basketball |
Deshler 58-32 Win pawnee city 47-42 Win |
|
| Tues., Mar. 1 | Boys District Finals | 40-32 Win | |
| March 10-12 | Boys State Basketball |
Overton 70-61 Win Westpoint 50-42 Loss Pawnee City 31-29 Loss |







