Mr.Rotter's Schedule
by Kaitlyn Krupicka
Mr.Rotter’s Schedule =)
| Period | Time | Class |
| 1st | 8:20-9:11 | Plan (Dav.) |
| 2nd | 9:13-10:04 | Study Hall(Dav.) |
| 3rd | 10:06-10:57 | 8th Science(Dav.) |
| 4th | 10:59-11:50 | 7th Science(Dav.) |
| Lunch | 11:50-12:20 | Lunch/Travel |
| 5th | 12:22-1:14 | Weight/Adv. PE |
| 6th | 1:16-2:08 | Weight/Adv. PE |
| 7th | 2:10-3:02 | Weight/Adv. PE |
| 8th | 3:05-3:35 | Study Hall |






