Mrs. Alber's Schedule
by C Kindelspire
Mrs. Alber’s Schedule
First Semester
| Period | Time | Class |
| A | 8:20-10:00 | Davenport |
| B-1 | 10:02-10:51 | Davenport |
| B-2 | 10:53-11:42 | Clothing/Textiles |
| Lunch | 11:42-12:12 | |
| C | 12:12-1:52 | Foods |
| D-1 | 1:54-2:43 | Plan |
| D-2 | 2:45-3:35 | Careers |
Friday’s Schedule
| Period | Time |
Classes for 1st & 2nd semester |
| A | 8:20-9:40 | Davenport |
| B-1 | 9:42-10:22 | Davenport |
| B-2 | 10:24-11:04 |
Clothing-Textiles Child Care |
| C | 11:06-11:46 |
Foods Adult Living |
| Lunch | 11:46-12:16 | |
| C | 12:16-12:56 |
Foods Adult Living |
| D-1 | 12:58-1:38 | Plan |
| D-2 | 1:40-2:21 |
Careers Restaurant Mgmt.. |
Second Semester
| Period | Time | Class |
| A | 8:20-10:00 | Davenport |
| B-1 | 10:21-10:51 | Davenport |
| B-2 | 10:53-11:42 | Child Care |
| Lunch | 11:42-12:12 | |
| C | 12:12-1:52 | Adult Living |
| D-1 | 1:54-2:43 | Plan |
| D-2 | 2:45-3:35 | Restaurant Mgmt. |






